DNS Records Management
Beheer je DNS records voor alle domeinnamen
DNS Management
Testing & System Tools
| Domein | Type | Naam | Waarde | TTL | Prioriteit | Acties |
|---|---|---|---|---|---|---|
| fritsodinot.nl | NS | fritsodinot.nl | ns0.odinothosting.nl. ; NetCup Nurnberg - Germany. | 3600 | - |
|
| fritsodinot.nl | NS | fritsodinot.nl | ns1.odinothosting.eu. ; IONOS - Spain. | 3600 | - |
|
| fritsodinot.nl | NS | fritsodinot.nl | ns2.odinothosting.com. ; IONOS - Berlin - Germany. | 3600 | - |
|
| fritsodinot.nl | SOA | fritsodinot.nl | ns0.odinothosting.nl. hostmaster.fritsodinot.nl. 2026091302 60 60 60 60 | 60 | - |
|
| fritsodinot.nl | MX | @ | mail.odinothosting.eu. | 3600 | 10 |
|
| fritsodinot.nl | TXT | @ | v=spf1 a mx ip4:159.195.157.149 -all | 3600 | - |
|
| fritsodinot.nl | TXT | dkim._domainkey.fritsodinot.nl | v=DKIM1;k=rsa;t=s;s=email;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAkBs86xrDImnaQJdVwiDZWwhaKn2jVgvxChopz3H6QFanUWHkXHTV9WmfghhziVHZk7jmxqA/q5CSXVhF1G0RvMuITloVv3NhA+SHrwelIJVEdld70Q4bDSO9fSGcHoKngZ3C/aZZqGVT+1D65AeIJGlrsgcKt01eihfnxIfMHpLlJLHwdnPRnUFuhEi4CHs/TMP+Vefbm0jekGNDZoeRKlTZzlediK8DQMPSJOpuJqWjQ2h+/KyMF718ZoAf0xqpp23QNGX5yTMZ00f8GdJaZmVLxI55vyiAc7AjehGjMNcRwMp3Q6+qrvJVuNzb50mdYFf9nbNWEcaPtG5W8SLyywIDAQAB | 3600 | - |
|
| fritsodinot.nl | TXT | _dmarc.fritsodinot.nl | v=DMARC1; p=quarantine; rua=mailto:mailauth-reports@odinothosting.de; fo=0; adkim=s; aspf=s; sp=quarantine | 3600 | - |
|
| fritsodinot.nl | TXT | _mta-sts.fritsodinot.nl | v=STSv1; id=20251215031800Z | 3600 | - |
|
| fritsodinot.nl | TXT | _smtp._tls.fritsodinot.nl | v=TLSRPTv1; rua=mailto:monitoring@odinothosting.com | 3600 | - |
|
| fritsodinot.nl | AAAA | mail.fritsodinot.nl | 2a0a:4cc0:c2:8e01:e48c:6ff:fe65:30a2 | 3600 | - |
|
| fritsodinot.nl | CNAME | autodiscover | autodiscover.outlook.com. | 3600 | - |
|
| fritsodinot.nl | CNAME | em729113 | return.smtp2go.net. | 3600 | - |
|
| fritsodinot.nl | CNAME | link | track.smtp2go.net. | 60 | - |
|
| fritsodinot.nl | CNAME | s729113._domainkey | dkim.smtp2go.net. | 60 | - |
|
| fritsodinot.nl | CNAME | www | fritsodinot.nl. | 3600 | - |
|
| fritsodinot.nl | A | fritsodinot.nl | 79.195.190.45 | 3600 | - |
|
| fritsodinot.nl | A | mail.fritsodinot.nl | 159.195.157.149 | 3600 | - |
|
| fritsodinot.nl | A | mta-sts.fritsodinot.nl | 79.195.190.45 | 3600 | - |
|
| fritsodinot.nl | CAA | fritsodinot.nl | 0 issue letsencrypt.org | 3600 | - |
|
| fritsodinot.nl | DNSKEY | fritsodinot.nl | 257 3 14 1Kdelu+LFngfm4Tv80iqSOW01swLUvN68/nvo6AqduXbtB88zU2dOv2r H/oxW91x+XmsHN0MKZ7UcQcP1VfcIehKnzwJpKB7NG9O62JHhnTa5SXW O6eohMh8jpMNyoOu | 3600 | - |
|
| fritsodinot.nl | DNSKEY | fritsodinot.nl | 256 3 14 +1EbxrMBlIADsJsHLcFIvP9/Yy4mIR4dtgpVXPcHNTLjWTg7/8Hc6DrZ nqr0Dyg/lhSuHaQhWF8/gOTebKrKdnJ04Ws6XWR3B6QauVBBMOXtD+dp xVS+0QZkByCag+cg | 3600 | - |
|
| fritsodinot.nl | TLSA | _443._tcp | 3 1 1 ED3579DBA3A3E4B70E759679ECA30B68E5CC4FE8982865780D165B40D9ACB084 | 3600 | - |
|
| margaodinot.nl | NS | @ | ns0.odinothosting.nl. ; NetCup Nurnberg - Germany. | 3600 | - |
|
| margaodinot.nl | NS | @ | ns1.odinothosting.eu. ; IONOS - Spain. | 3600 | - |
|
| margaodinot.nl | NS | @ | ns2.odinothosting.com. ; IONOS - Berlin - Germany. | 3600 | - |
|
| margaodinot.nl | SOA | @ | ns0.odinothosting.nl. hostmaster.margaodinot.nl. 2026090201 60 60 60 60 | 60 | - |
|
| margaodinot.nl | MX | @ | mail.odinothosting.eu. | 3600 | 10 |
|
| margaodinot.nl | TXT | @ | v=spf1 a mx ip4:159.195.157.149 -all | 3600 | - |
|
| margaodinot.nl | TXT | dkim._domainkey.margaodinot.nl | v=DKIM1;k=rsa;t=s;s=email;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAwACYLIeQBF2sqYvPr2YHV3n6W9Yd75L7XVkgWvAtT0K5YiIfdkJFQDqPAP5VGjCU7Uq8iXi5Pszs18ZcU4nHmV1mzjxS9v9WZSF6xFkEMZ6025eivEPPAXaDDQAi1QFWju7hH4Wo+7Ph+GVw01ATwIZfFEJFi/dIi43jHFoRpb/DP5NpboF8k3OqxtxZaZhKjDvWCoD1nt/0fb6rkdj5mU4QE+Et39bCdT1hkY7vOSu49DqjAN5up2Bh/VG6/JeqOeaXKV31uoDQhHBKAQutEqCQRwtSaAaj5Ni0kVE10UwSpI1LC0obo/9ODdbTIpxEjYVC1dPtj6sAIAWh3XvvZwIDAQAB | 3600 | - |
|
| margaodinot.nl | TXT | _dmarc.margaodinot.nl | v=DMARC1; p=quarantine; rua=mailto:mailauth-reports@odinothosting.de; fo=0; adkim=s; aspf=s; sp=quarantine | 3600 | - |
|
| margaodinot.nl | SRV | _autodiscover._tcp | mail.odinothosting.com 443 | 3600 | - |
|
| margaodinot.nl | AAAA | mail.margaodinot.nl | 2a0a:4cc0:c2:8e01:e48c:6ff:fe65:30a2 | 3600 | - |
|
| margaodinot.nl | CNAME | autoconfig | mail.odinothosting.com. | 3600 | - |
|
| margaodinot.nl | CNAME | autodiscover | mail.odinothosting.com. | 3600 | - |
|
| margaodinot.nl | CNAME | em729113 | return.smtp2go.net. | 3600 | - |
|
| margaodinot.nl | CNAME | link | track.smtp2go.net. | 60 | - |
|
| margaodinot.nl | CNAME | s729113._domainkey | dkim.smtp2go.net. | 60 | - |
|
| margaodinot.nl | CNAME | www | margaodinot.nl. | 3600 | - |
|
| margaodinot.nl | A | mail.margaodinot.nl | 159.195.157.149 | 3600 | - |
|
| margaodinot.nl | A | margaodinot.nl | 79.195.190.45 | 3600 | - |
|
| margaodinot.nl | DNSKEY | margaodinot.nl | 257 3 14 Iu4iAwQChwvogpg4ZUanb7URdRXIOGMbGi7DDb6Ud2ASk28TllI2CjDM Q2vHuLuclb/0Q4eskS1ffHAQ7o4aeeksrqMxb6V5GjuxeHE0YYFURfop wYdm9rX6qW2rU8DO | 3600 | - |
|
| margaodinot.nl | DNSKEY | margaodinot.nl | 256 3 14 dz3bW9D/+NrLv0S3jOCpppuddnUzM+Lf7h7UXC4htabwnvDOM07m69vj OgEwvYYGOsOZLAlrqhdlsOdx/PvlwjtUNVJs8Uh/7LZIIQe4Ng0yjATW xR3eH0ap4gRaXuCe | 3600 | - |
|
| margaodinot.nl | TLSA | _25._tcp.mail.odinothosting.com | 3 1 1 968ef83d26853880c7882d15a20ea099024ac32ecdf6c3706b7da34ec683847a | 3600 | - |
|
| odinot.de | NS | odinot.de | ns0.odinothosting.nl. ; NetCup Nurnberg - Germany. | 3600 | - |
|
| odinot.de | NS | odinot.de | ns1.odinothosting.eu. ; IONOS - Spain. | 3600 | - |
|
| odinot.de | NS | odinot.de | ns2.odinothosting.com. ; IONOS - Berlin - Germany. | 3600 | - |
|
| odinot.de | SOA | odinot.de | ns0.odinothosting.nl. hostmaster.odinot.de. 2026091501 60 60 60 60 | 60 | - |
|
| odinot.de | MX | odinot.de | odinot-de.mail.protection.outlook.com. | 3600 | 10 |
|
| odinot.de | TXT | dkim._domainkey.odinot.de | v=DKIM1;k=rsa;t=s;s=email;p=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 | 3600 | - |
|
| odinot.de | TXT | odinot.de | v=spf1 include:spf.protection.outlook.com -all | 3600 | - |
|
| odinot.de | TXT | _dmarc.odinot.de | v=DMARC1; p=quarantine; rua=mailto:mailauth-reports@odinothosting.de; fo=0; adkim=s; aspf=s; sp=quarantine | 3600 | - |
|
| odinot.de | TXT | _mta-sts.odinot.de | v=STSv1; id=20251215031800Z | 3600 | - |
|
| odinot.de | TXT | _smtp._tls.odinot.de | v=TLSRPTv1; rua=mailto:monitoring@odinothosting.com | 3600 | - |
|
| odinot.de | AAAA | adguard.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | agenda.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | dev.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | heimdal.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | homeassistant.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | immich.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | konto.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | mail.odinot.de | 2a01:4f8:c012:b564::1 | 3600 | - |
|
| odinot.de | AAAA | nas.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | orte.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | paperless.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | plex.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | AAAA | webdev.odinot.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.de | CNAME | autodiscover.odinot.de | autodiscover.outlook.com. | 3600 | - |
|
| odinot.de | CNAME | www | odinot.de. | 3600 | - |
|
| odinot.de | A | adguard.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | agenda.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | cert.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | dev.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | dns.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | haproxy.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | heimdal.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | homeassistant.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | immich.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | konto.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | mail.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | mta-sts.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | nas.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | newsite.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | orte.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | paperless.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | patchmon.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | pbs.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | pi-hole.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | plex.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | portainer.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | site.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | webdev.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | wireguard.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | A | www.pi-hole.odinot.de | 79.195.190.45 | 3600 | - |
|
| odinot.de | CAA | odinot.de | 0 issue letsencrypt.org | 3600 | - |
|
| odinot.de | DNSKEY | odinot.de | 257 3 14 lcLNoLMu+pGeQNEjt9S1U6TS5KbWUdXrUf+DjQCLJQby6r4dDDRsbZ6u V6pdJybhNxMlBkKywrmkdKRX3A4TuQxHC9ZLRT4P/yhDyEEHR/9cKtgz N1ywHNHufXS1KH7E | 3600 | - |
|
| odinot.de | DNSKEY | odinot.de | 256 3 14 be9M3KAK1/DvrX8TitZf0Zsv4z+ung5EQDRfUwJ/tnzBhOgmA6RUnbBB olTPCGwu9OYRXxTQefcZM9JUAzW6gCVx6aaXQmGLMXYZgTUpDxUrhL1/ vBVJGNIGr3Pu3fyM | 3600 | - |
|
| odinot.de | TLSA | _443._tcp | 3 1 1 60E93572971FA3711E57E7CF76E6BF9A8C85D83972E0EC5629F77C2D0DE10B9E | 3600 | - |
|
| odinot.de | TLSA | _443._tcp.agenda | 3 1 1 CDE1F9E7DFBCF9137B06B8FB1CCDEE3B238DAD50C1CA241623F78F20D894033A | 3600 | - |
|
| odinot.eu | NS | @ | ns0.odinothosting.nl. ; NetCup Nurnberg - Germany. | 3600 | - |
|
| odinot.eu | NS | @ | ns1.odinothosting.eu. ; IONOS - Spain. | 3600 | - |
|
| odinot.eu | NS | @ | ns2.odinothosting.com. ; IONOS - Berlin - Germany. | 3600 | - |
|
| odinot.eu | SOA | @ | ns0.odinothosting.nl. hostmaster.odinot.eu. 2026090101 43200 7200 1209600 3600 | 3600 | - |
|
| odinot.eu | MX | @ | mail.odinothosting.eu. | 3600 | 10 |
|
| odinot.eu | TXT | @ | v=spf1 a mx ip4:159.195.157.149 -all | 3600 | - |
|
| odinot.eu | AAAA | mail.odinot.eu | 2a0a:4cc0:c2:8e01:e48c:6ff:fe65:30a2 | 3600 | - |
|
| odinot.eu | AAAA | www | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinot.eu | CNAME | em729113 | return.smtp2go.net. | 3600 | - |
|
| odinot.eu | CNAME | link | track.smtp2go.net. | 60 | - |
|
| odinot.eu | CNAME | s729113._domainkey | dkim.smtp2go.net. | 60 | - |
|
| odinot.eu | A | @ | 79.195.190.45 | 3600 | - |
|
| odinot.eu | A | mail.odinot.eu | 159.195.157.149 | 3600 | - |
|
| odinot.eu | A | www | 79.195.190.45 | 3600 | - |
|
| odinot.eu | DNSKEY | odinot.eu | 257 3 14 4LrezYA9izOv/wWKAf1618TX4XWYwiG4VNxvryu8el6slhd2h5D1ISiR vUG8Oc0QYApRfVaRIfEcYOpAyQnzKHdCSrMs9ipK59V4VrgczbjqJyr7 wEKlCr4is1FZ4RY+ | 3600 | - |
|
| odinot.eu | DNSKEY | odinot.eu | 256 3 14 hg7/Ul98CP+Mn+T7fzodzU0hIkY+DIl91qjEfx0KMcjcbY13rSSMy3hI /nCdjiYe9+ryF1QTOSDLtfXtMJLg7Qm/YTPt7rrKW+2QpnKlpfwzXunA vQ/6iwGLHSisS53L | 3600 | - |
|
| odinothosting.com | NS | odinothosting.com | ns0.odinothosting.nl. ; NetCup Nurnberg - Germany. | 3600 | - |
|
| odinothosting.com | NS | odinothosting.com | ns1.odinothosting.eu. ; IONOS - Spain. | 3600 | - |
|
| odinothosting.com | NS | odinothosting.com | ns2.odinothosting.com. ; IONOS - Berlin - Germany. | 3600 | - |
|
| odinothosting.com | SOA | odinothosting.com | ns0.odinothosting.nl. hostmaster.odinothosting.com. 2026090208 60 60 60 60 | 60 | - |
|
| odinothosting.com | MX | @ | mail.odinothosting.eu. | 3600 | 10 |
|
| odinothosting.com | TXT | @ | v=spf1 a mx ip4:159.195.157.149 -all | 3600 | - |
|
| odinothosting.com | TXT | dkim._domainkey.odinothosting.com | v=DKIM1;k=rsa;t=s;s=email;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAlKCpZhkdFr34eNJzx0boMKiv5tCtd2GRjAMTTmDsFdd6Yc/q1gkY6BXSyZZBZFHYn5yPN8CXYv5sjgzRyOxd702C8O2WNQV7LkjO+W/MXaswtjXxYkYhnwWdBpWfsVPesFgBA5Zi9jxJJe24cJij4dbDP9EN1QCgF75iFtoMm0u0oI3zq+JNEq2k1gOLcE5PbIK4SKplMZYahw1XUpTjcGXXsuN8NamqIynl1XflKVEA567asiziaXhowbIGdkiQ2FgXI0iZ/Ok4ju4Q8r6HO5KQM6MBPt6AzA0v1100QBzl2zdDSwZDtCkbWD8inPjSBTM8gh673+k5p7cGqtd3CwIDAQAB | 3600 | - |
|
| odinothosting.com | TXT | _dmarc.odinothosting.com | v=DMARC1; p=quarantine; rua=mailto:mailauth-reports@odinothosting.de; fo=0; adkim=s; aspf=s; sp=quarantine | 3600 | - |
|
| odinothosting.com | TXT | _mta-sts.odinothosting.com | v=STSv1; id=20251215031800Z | 3600 | - |
|
| odinothosting.com | TXT | _smtp._tls.odinothosting.com | v=TLSRPTv1; rua=mailto:monitoring@odinothosting.com | 3600 | - |
|
| odinothosting.com | SRV | _autodiscover._tcp | mail.odinothosting.com 443 | 3600 | - |
|
| odinothosting.com | AAAA | mail.odinothosting.com | 2a0a:4cc0:c2:8e01:e48c:6ff:fe65:30a2 | 3600 | - |
|
| odinothosting.com | AAAA | mta-sts.odinothosting.com | 2607:5300:201:3100::33fb | 3600 | - |
|
| odinothosting.com | AAAA | ns2.odinothosting.com | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinothosting.com | CNAME | autoconfig | mail.odinothosting.com. | 3600 | - |
|
| odinothosting.com | CNAME | autodiscover | mail.odinothosting.com. | 3600 | - |
|
| odinothosting.com | CNAME | em729113 | return.smtp2go.net. | 3600 | - |
|
| odinothosting.com | CNAME | link | track.smtp2go.net. | 60 | - |
|
| odinothosting.com | CNAME | s729113._domainkey | dkim.smtp2go.net. | 60 | - |
|
| odinothosting.com | CNAME | www | odinothosting.com. | 3600 | - |
|
| odinothosting.com | A | homeassistant.odinothosting.com | 79.195.190.45 | 3600 | - |
|
| odinothosting.com | A | mail.odinothosting.com | 159.195.157.149 | 3600 | - |
|
| odinothosting.com | A | mta-sts.odinothosting.com | 79.195.190.45 | 3600 | - |
|
| odinothosting.com | A | nextcloud.odinothosting.com | 79.195.190.45 | 3600 | - |
|
| odinothosting.com | A | ns2.odinothosting.com | 85.215.153.82 | 3600 | - |
|
| odinothosting.com | A | odinothosting.com | 79.195.190.45 | 3600 | - |
|
| odinothosting.com | A | vault.odinothosting.com | 79.195.190.45 | 3600 | - |
|
| odinothosting.com | A | vpn.odinothosting.com | 79.195.190.45 | 3600 | - |
|
| odinothosting.com | DNSKEY | odinothosting.com | 257 3 14 w3UzDQXksp0Cn8g/KqDijM3PKNfCXQSNDdkjHAxsJEVxbXxvwAbe7A4h OBz4Bs7RbH+rrNspzwk3Zk/cIPcIimnHK+F3Y8f4aORKHJOzTBM5QpiH Q5bf4y7OylU9Iibh | 3600 | - |
|
| odinothosting.com | DNSKEY | odinothosting.com | 256 3 14 wtZJXlF6IAfQV1vkj8S4FshwLmFpMOO5ivR+l8RhyEYNEOXv21zEEcOA 3E0eW3esmY7Kraubtcn1+YXl0H/spCz/yQUXCG3QPVTWBxpkfo4m7Mg7 ExViaJTvQ2Q5lsSZ | 3600 | - |
|
| odinothosting.com | CAA | odinothosting.com | 0 issue letsencrypt.org | 3600 | - |
|
| odinothosting.com | TLSA | _25._tcp.mail.odinothosting.com | 3 1 1 968ef83d26853880c7882d15a20ea099024ac32ecdf6c3706b7da34ec683847a | 3600 | - |
|
| odinothosting.com | TLSA | _443._tcp | 3 1 1 A75EB164243DD0BEA832C9BB0FBEF3CBF9FD7813733DE9D4FADB8DEA5B303880 | 3600 | - |
|
| odinothosting.de | NS | odinothosting.de | ns1.odinothosting.eu. ; IONOS - Spain. | 3600 | - |
|
| odinothosting.de | NS | odinothosting.de | ns0.odinothosting.nl. ; NetCup Nurnberg - Germany. | 3600 | - |
|
| odinothosting.de | NS | odinothosting.de | ns2.odinothosting.com. ; IONOS - Berlin - Germany. | 3600 | - |
|
| odinothosting.de | SOA | odinothosting.de | ns0.odinothosting.nl. hostmaster.odinothosting.de. 2026090208 60 60 60 60 | 60 | - |
|
| odinothosting.de | MX | @ | mail.odinothosting.eu. | 3600 | 10 |
|
| odinothosting.de | TXT | @ | v=spf1 a mx ip4:192.99.212.173 -all | 3600 | - |
|
| odinothosting.de | TXT | dkim._domainkey.odinothosting.de | v=DKIM1;k=rsa;t=s;s=email;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAkhfp8FolAcfBQjiPbYhikXI0f4vTkI6rbhYQ91KnMm15rWSltJcSJelf2rAt74IfB1Dp33QqAaM0Ocu6X69MkXHTRDL4kOcszu5nt4cA77GhuQKK32waT/5l2FyytgXc3xCax10vEqOPKHaWnAHxs64WbgnKh01B/1vgnB7ASTUVMQQlYssqb1PXGjeN7VJG3txWqF/szsQ4j4ZMbAuKnFuuBeWpaZjxLj/rsZHqdgyEY5xxHp5HE2rY1zhKJtOKkcpBI3dVXKoMWMorC9rYc0C27hgGX7oEXL4eGOqAwFpDo1nYOmTxy0N4Isx38pk6ZgAsiDVke5P0Maq9YHIlpwIDAQAB | 3600 | - |
|
| odinothosting.de | TXT | fritsodinot.nl._report._dmarc.odinothosting.de | "v=DMARC1;" | 3600 | - |
|
| odinothosting.de | TXT | odinothosting.com._report._dmarc.odinothosting.de | "v=DMARC1;" | 3600 | - |
|
| odinothosting.de | TXT | odinothosting.eu._report._dmarc.odinothosting.de | "v=DMARC1;" | 3600 | - |
|
| odinothosting.de | TXT | odinothosting.nl._report._dmarc.odinothosting.de | "v=DMARC1;" | 3600 | - |
|
| odinothosting.de | TXT | x._domainkey.odinothosting.de | "v=DKIM1;k=rsa;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA49ZCN6Q" "F3pPW7mx9ASHqnzwUi/IbNxO880WuSOLkoTwqKTPpkeECS1VgLOLsxDmiIrEc9pzt/VWAaKvwF8" "q926KN8J2WthkAJC+9NtfvV9EvhM8KLK/Bz23JK5W6MqqbUEB2nQ9in3psXszuwAqhZ8" "ceR0orGzkb0V6G6kX1JoX71EnQNPSyWKUQit8hbQdg7TmrXxAWqlCK+LnlYu7W1FPkVYP4O39NF1M9qVL" "nMX4BaRDF6tfdf4T+hs0xx/v5kSNp5Mth1oEapPy9f3vDTw4ToX2t/+Urd+KmO5pRSutOGP8gQwx2RZME5imp+LjjJVPTNNuY6PdO03t9eRLXSwIDAQAB" | 3600 | - |
|
| odinothosting.de | TXT | _dmarc.odinothosting.de | v=DMARC1; p=quarantine; rua=mailto:mailauth-reports@odinothosting.de; fo=0; adkim=s; aspf=s; sp=quarantine | 3600 | - |
|
| odinothosting.de | TXT | _mta-sts.odinothosting.de | v=STSv1; id=20251215031800Z | 3600 | - |
|
| odinothosting.de | TXT | _smtp._tls.odinothosting.de | v=TLSRPTv1; rua=mailto:monitoring@odinothosting.com | 3600 | - |
|
| odinothosting.de | SRV | _autodiscover._tcp | mail.odinothosting.com 443 | 3600 | - |
|
| odinothosting.de | AAAA | mail.odinothosting.de | 2a0a:4cc0:c2:8e01:e48c:6ff:fe65:30a2 | 3600 | - |
|
| odinothosting.de | AAAA | plex.odinothosting.de | 2a01:239:27a:a200::1 | 3600 | - |
|
| odinothosting.de | CNAME | autoconfig | mail.odinothosting.com. | 3600 | - |
|
| odinothosting.de | CNAME | autodiscover | mail.odinothosting.com. | 3600 | - |
|
| odinothosting.de | CNAME | em729113 | return.smtp2go.net. | 60 | - |
|
| odinothosting.de | CNAME | link | track.smtp2go.net. | 60 | - |
|
| odinothosting.de | CNAME | s729113._domainkey | dkim.smtp2go.net. | 60 | - |
|
| odinothosting.de | CNAME | www | odinothosting.de. | 3600 | - |
|
| odinothosting.de | A | dev.odinothosting.de | 34.73.70.108 | 3600 | - |
|
| odinothosting.de | A | mail.odinothosting.de | 159.195.157.149 | 3600 | - |
|
| odinothosting.de | A | mta-sts | 79.195.190.45 | 3600 | - |
|
| odinothosting.de | A | odinothosting.de | 79.195.190.45 | 3600 | - |
|
| odinothosting.de | A | plex.odinothosting.de | 79.195.190.45 | 3600 | - |
|
| odinothosting.de | A | spf.protection.odinothosting.de | 79.195.190.45 | 3600 | - |
|
| odinothosting.de | A | vpn.odinothosting.de | 79.195.190.45 | 3600 | - |
|
| odinothosting.de | DNSKEY | odinothosting.de | 257 3 14 ohWy6EVKFGwBUQuvDlqobzB4SwntN8KhkaJYOeqs7JKXavl5IX0H6AA9 dWSLunDDpKC7DULmK8zqICBq1fG+2F+YELpgAsxjZPyPKaHcgm6qx28F XOD3V4SfDw6YDWL0 | 3600 | - |
|
| odinothosting.de | DNSKEY | odinothosting.de | 256 3 14 ynhAAICgI6bHNA2cDfalGC113pxxmxCt91lW/A3bLqzEMIVnJ1T4waf+ eA4WRsPvBVWy6gUpx6Lgzze964EJODSeIoTKkMtK2VH61MOSFIvDRm30 IwZP5yPnH0ev+m2C | 3600 | - |
|
| odinothosting.de | CAA | odinothosting.de | 0 issue letsencrypt.org | 3600 | - |
|
| odinothosting.de | TLSA | _25._tcp | 3 1 1 9395f6277df3a4119a8d08d7d8848a5ac2c0ee90b5b767682704a2783d158dd5 | 3600 | - |
|
| odinothosting.de | TLSA | _443._tcp | 3 1 1 46C29187899CF3A2BDC0C9D1994A246EE2FCC4206D260D5A45056671B91A15E8 | 3600 | - |
|
| odinothosting.eu | NS | odinothosting.eu | ns0.odinothosting.nl. ; NetCup Nurnberg - Germany. | 3600 | - |
|
| odinothosting.eu | NS | odinothosting.eu | ns1.odinothosting.eu. ; IONOS - Spain. | 3600 | - |
|
| odinothosting.eu | NS | odinothosting.eu | ns2.odinothosting.com. ; IONOS - Berlin - Germany. | 3600 | - |
|
| odinothosting.eu | SOA | odinothosting.eu | ns0.odinothosting.nl. hostmaster.odinothosting.eu. 2026090208 60 60 60 60 | 60 | - |
|
| odinothosting.eu | MX | @ | mail.odinothosting.eu. | 3600 | 10 |
|
| odinothosting.eu | TXT | @ | v=spf1 a mx ip4:192.99.212.173 -all | 3600 | - |
|
